|
||
|
||
Model
Number |
Dimension |
Lens diffused |
Wavelength color
temperature Light Output (mcd / IF=20mA) |
Viewing Angle (degrees) |
Max. Power (W) | |||||||||||||||
mm |
|
|
|
|
|
|
|
|
||||||||||||
SMD1206 | 3.2x1.6x0.68 | clear | 150 | 600 | 300 | 600 | 300 | 300 | 120° | 0.07 | ||||||||||
SMD3528 | 3.5x2.8x1.9 | clear |
250 |
700 |
400 |
350 |
2000 |
1600 | 120° | 0.07 | ||||||||||
SMD5050 | 5.0x5.0x1.5 | clear | 750 | 2500 | 1000 | 750 | 5000 | 4000 | 120° | 0.21 | ||||||||||
3R LED | Φ3x5.3 | clear | 1500 | 9000 | 2500 | 1000 | 300 | 70 | 7000 | 6000 | 30° | 0.07 | ||||||||
5R LED | Φ5x8.7 | clear | 4000 | 20000 | 6000 | 6000 | 800 | 100 | 25000 | 19000 | 20° | 0.07 | ||||||||
5R-WD LED | Φ5x8.7 | white | 2000 | 8000 | 2000 | 2000 | 400 | 40 | 5000 | 5000 | 60° | 0.07 | ||||||||
5H LED | Φ5x4.8 | clear | 400 | 1500 | 1200 | 1500 | 120 | 10 | 2000 | 2000 | 120° | 0.07 | ||||||||
5R-WD LED | Φ5x8.7 | white | 0.07 | |||||||||||||||||
5F LED | Φ5x6.8 | clear | 600 | 2000 | 500 | 700 | 30 | 10 | 1000 | 1000 | 85° | 0.07 | ||||||||
8R LED | Φ8x11 | clear | 4000 | 25000 | 8000 | 30-60° | 0.07 | |||||||||||||
SFL LED | 7.6x7.6 | clear | 1300 | 2200 | 2200 | 80° | 0.07 |
LED产品 颜色 色温和 X Y值 参考下图